Model | C.C | Year | Color | Selling Price (RM) |
AUDI A5 S LINE TFSI | 2.0ℓ | 2009 | BLACK | 338,000.00 |
AUDI A5 S LINE TFSI | 2.0ℓ | 2010 | WHITE | 350,000.00 |
AUDI Q5 S LINE TFSI QUATTRO | 2.0ℓ | 2009 | GREY | 387,000.00 |
AUDI Q5 S LINE TFSI QUATTRO | 2.0ℓ | 2009 | BLACK | 390,000.00 |
AUDI Q7 S LINE FSI QUATTRO | 3.6ℓ | 2007 | BLUE | 410,000.00 |
AUDI Q7 S LINE FSI QUATTRO (DIESEL) | 4.2ℓ | 2009 | SILVER | 450,000.00 |
AUDI Q7 S LINE FSI QUATTRO (DIESEL) | 4.2ℓ | 2009 | BLUE | SOLD |
AUDI Q7 S LINE QUATTRO | 3.6ℓ | 2007 | GREY | 422,000.00 |
AUDI R8 QUATRRO | 4.2ℓ | 2008 | BLACK | 700,000.00 |
AUDI TT S - LINE | 2.0ℓ | 2009 | WHITE | 298,000.00 |
AUDI TT S QUATTRO S-A | 2.0ℓ | 2008 | SILVER | 310,000.00 |
AUDI TT S QUATTRO S-A | 2.0ℓ | 2008 | BLUE | 310,000.00 |
AUDI TT S QUATTRO S-A | 2.0ℓ | 2008 | BLACK | SOLD |
BMW 335I M SPORT (COUPE) | 3.0ℓ | 2007 | SILVER | 335,000.00 |
BMW 335I M SPORT (COUPE) ( NEW GEAR KNOB ) | 3.0ℓ | 2010 | GREY | 410,000.00 |
BMW 523I SE ( NEW GEAR KNOB ) | 3.0ℓ | 2010 | BLUE | 365,000.00 |
BMW 523I SE ( NEW GEAR KNOB ) | 3.0ℓ | 2010 | BLACK | 365,000.00 |
BMW 525i M SPORT ( NEW GEAR KNOB ) | 3.0ℓ | 2008 | BLUE | 295,000.00 |
BMW 525I MSPORT ( UK SPEC / NEW GEAR KNOB ) | 2.5ℓ | 2008 | GREY | 283,000.00 |
BMW 530i M SPORT ( NEW GEAR KNOB ) | 3.0ℓ | 2008 | BLACK | 283,000.00 |
BMW 530i M SPORT ( NEW GEAR KNOB ) | 3.0ℓ | 2007 | BLACK | 273,000.00 |
BMW 530i M SPORT ( NEW GEAR KNOB ) | 3.0ℓ | 2008 | BLACK | 285,000.00 |
BMW 525i MSPORTS ( JAPAN SPEC / OLD GEAR KNOB ) | 2.5ℓ | 2007 | BLACK | SOLD |
BMW 530I SE ( NEW GEAR KNOB ) | 3.0ℓ | 2007 | GREY | 268,000.00 |
BMW 528I M SPORT ( NEW GEAR KNOB ) | 3.0ℓ | 2010 | BLACK | 480,000.00 |
BMW 528I SE ( NEW GEAR KNOB ) | 3.0ℓ | 2010 | BLUE | 400,000.00 |
BMW 740 I SPORT | 4.0ℓ | 2007 | BARBERE RED | 350,000.00 |
BMW 740 LI | 4.0ℓ | 2006 | GREY | 320,000.00 |
BMW F10 535i SE ( NEW GEAR KNOB ) | 3.0ℓ | 2010 | GREY | 440,000.00 |
BMW M3 | 4.0ℓ | 2009 | WHITE | 480,000.00 |
BMW M3 | 4.0ℓ | 2009 | BLUE | 480,000.00 |
BMW X6 XDRIVE 35I AUTO ( NEW GEAR KNOB ) | 3.0ℓ | 2009 | GREY + MIT WHITE WRAPPING | 485,000.00 |
BMW X6 XDRIVE 3D AUTO (DIESEL) ( NEW GEAR KNOB ) | 3.0ℓ | 2008 | BLACK | SOLD |
FERRARI F430 | 4.3ℓ | 2008 | GREY | 985,000.00 |
FORD FOCUS RS | 2.5ℓ | 2009 | M. GREEN | SOLD |
HONDA ODYSSEY - RB1 (Absolute) | 2.4ℓ | 2008 | BLACK | 217,000.00 |
HONDA ODYSSEY - RB3 (Absolute) | 2.4ℓ | 2009 | BLACK | 230,000.00 |
HONDA ODYSSEY ABA-RB3 | 2.4ℓ | 2009 | BLACK | 210,000.00 |
LEXUS IS250 - GSE20 | 2.5ℓ | 2007 | BLUE | 250,000.00 |
MERCEDES BENZ E200 CGI | | 2010 | BLACK | 360,000.00 |
MERCEDES BENZ E250 SE CGI (COUPE) | | 2009 | GREY | 393,000.00 |
MERCEDES BENZ SL350 CONVERTIBLE | 3.5ℓ | 2008 | SILVER | 550,000.00 |
MERCEDES BENZ SL350 CONVERTIBLE | 3.5ℓ | 2008 | BLACK | 550,000.00 |
MERCEDES CLS 350 CGI | 3.5ℓ | 2007 | BLACK | 310,000.00 |
MERCEDES E200 AVANTGARDE KOMP | | 2006 | SILVER | 230,000.00 |
MERCEDES E200 AVANTGARDE KOMP | | 2009 | SILVER | 280,000.00 |
MERCEDES E200 AVANTGARDE KOMP | | 2006 | BLUE | 230,000.00 |
MERCEDES E200 ELEGANCE KOMP | | 2007 | SILVER | 250,000.00 |
MERCEDES E200 KOMP CLASSIC | | 2006 | BLACK | 220,000.00 |
MERCEDES E200 SPORT KOMP | | 2008 | SILVER | 265,000.00 |
MINI COOPER S | 1.6ℓ | 2008 | SILVER | SOLD |
MINI COOPER S | 1.6ℓ | 2008 | BLUE | SOLD |
MITSUBISHI LANCER EVO 10 CA4Z | 2.0ℓ | 2007 | BLACK | 240,000.00 |
NISSAN GT- R35 ( UK SPEC ) | 3.8ℓ | 2009 | BLACK | 550,000.00 |
NISSAN GT-R35 (PREMIUM EDITION) JAPAN SPEC | 3.8ℓ | 2008 | BLACK | SOLD |
PORSCHE 911 TURBO S | 3.6ℓ | 2007 | SILVER | 620,000.00 |
PORSCHE CAYENNE | 3.6ℓ | 2007 | BLACK | 390,000.00 |
PORSCHE CAYENNE GTS TIPTRONIC S | 4.8ℓ | 2008 | GOLD | 495,000.00 |
PORSCHE CAYENNE GTS TIPTRONIC S | 4.8ℓ | 2008 | BLACK | 470,000.00 |
PORSCHE CAYENNE S | 3.6ℓ | 2008 | WHITE | SOLD |
PORSCHE CAYENNE S TIPTRONIC | 4.8ℓ | 2008 | BLACK | 430,000.00 |
PORSCHE CAYENNE TURBO | 4.8ℓ | 2007 | SILVER | 498,000.00 |
PORSCHE CAYMAN S | 3.4ℓ | 2008 | BLACK | 395,000.00 |
SUBARU IMPREZA - GRB | 2.0ℓ | 2008 | BLACK | 218,000.00 |
SUBARU IMPREZA - GRB | 2.0ℓ | 2009 | SILVER | 228,000.00 |
TOYOTA ALPHARD - ANH10W ( AS PLATINUM ) | 2.4ℓ | 2007 | BLACK | SOLD |
TOYOTA ALPHARD - ANH20W ( 240S ) | 2.4ℓ | 2008 | GREY | 275,000.00 |
TOYOTA ALPHARD - ANH20W ( 240S ) | 2.4ℓ | 2008 | BLACK | 265,000.00 |
TOYOTA ALPHARD - ANH20W ( 240X ) | 2.4ℓ | 2008 | P. WHITE | 265,000.00 |
TOYOTA ALPHARD - MNH10W ( MZ G -EDITION ) | 3.0ℓ | 2008 | BLACK | 245,000.00 |
TOYOTA ALPHARD - MNH10W ( MZ ) | 3.0ℓ | 2007 | P. WHITE | 235,000.00 |
TOYOTA CALDINA - ZZT241W | 1.8ℓ | 2007 | SILVER | SOLD |
TOYOTA ESTIMA - ACR50W ( AERAS G ) | 2.4ℓ | 2008 | P. WHITE | SOLD |
TOYOTA ESTIMA - ACR50W ( AERAS ) | 2.4ℓ | 2008 | GREY | 225,000.00 |
TOYOTA ESTIMA - ACR50W ( AERAS G ) | 2.4ℓ | 2007 | BLACK | 220,000.00 |
TOYOTA ESTIMA - ACR50W ( AERAS G ) | 2.4ℓ | 2008 | SILVER | 225,000.00 |
TOYOTA ESTIMA - ACR50W ( AERAS G ) | 2.4ℓ | 2008 | BLACK | 190,000.00 |
TOYOTA ESTIMA - ACR50W ( AERAS ) | 2.4ℓ | 2009 | BLACK | SOLD |
TOYOTA ESTIMA - ACR50W ( AERAS G ) | 2.4ℓ | 2007 | BLACK | 214,000.00 |
TOYOTA ESTIMA - ACR50W ( AERAS G ) | 2.4ℓ | 2007 | SILVER | 220,000.00 |
TOYOTA ESTIMA - ACR50W ( AERAS G ) | 2.4ℓ | 2007 | SILVER | 225,000.00 |
TOYOTA ESTIMA - ACR50W ( G SPEC ) | 2.4ℓ | 2007 | RED MICA | 208,000.00 |
TOYOTA ESTIMA - GSR50W ( G ) | 3.5ℓ | 2008 | SILVER | 245,000.00 |
TOYOTA HARRIER - ACU30W ( L-PACKAGE ) | 2.4ℓ | 2008 | BLACK | 218,000.00 |
TOYOTA HARRIER - ACU30W ( L-PACKAGE ) | 2.4ℓ | 2008 | BLACK | SOLD |
TOYOTA LANDCRUISER PRADO - TRJ150W ( TX-L PACKAGE ) | 2.7ℓ | 2009 | P. WHITE | 330,000.00 |
TOYOTA MARK X - GXR120 ( 250G F-PACKAGE ) | 2.5ℓ | 2007 | BLACK | SOLD |
TOYOTA MARK X - GXR120 ( 250G LTD ) | 2.5ℓ | 2008 | SILVER | 180,000.00 |
TOYOTA VELLFIRE - ANH20W ( Z PLATINIUM SELECTION ) | 2.4ℓ | 2009 | GREY | 295,000.00 |
TOYOTA VELLFIRE - ANH20W ( Z PLATINIUM SELECTION ) | 2.4ℓ | 2009 | BLACK | SOLD |
TOYOTA VELLFIRE - ANH20W ( Z PLATINUM SELECTION ) | 2.4ℓ | 2009 | P. WHITE | 295,000.00 |
TOYOTA VELLFIRE - ANH20W ( Z PLATINUM SELECTION ) | 2.4ℓ | 2010 | P. WHITE | 310,000.00 |
TOYOTA VELLFIRE - ANH20W ( Z PLATINUM SELECTION ) | 2.4ℓ | 2009 | GREY | 295,000.00 |
TOYOTA VELLFIRE - ANH20W ( Z PLATINIUM SELECTION ) | 2.4ℓ | 2009 | BLACK | 290,000.00 |
TOYOTA VELLFIRE - ANH20W ( Z PLATINIUM SELECTION ) | 2.4ℓ | 2009 | BLACK | 290,000.00 |
TOYOTA VELLFIRE - ANH20W ( Z PLATINIUM SELECTION ) | 2.4ℓ | 2009 | P. WHITE | 295,000.00 |
TOYOTA VELLFIRE - ANH20W ( Z ) | 2.4ℓ | 2008 | PURPLE | 280,000.00 |
TOYOTA VELLFIRE - ANH20W ( Z ) | 2.4ℓ | 2008 | BLACK | 275,000.00 |
TOYOTA VELLFIRE - ANH20W ( Z ) | 2.4ℓ | 2008 | WINE | 275,000.00 |
TOYOTA VELLFIRE - ANH20W ( Z ) | 2.4ℓ | 2009 | BLACK | 290,000.00 |
TOYOTA VELLFIRE - ANH20W ( Z ) | 2.4ℓ | 2009 | BLUE | 290,000.00 |
TOYOTA VELLFIRE - ANH20W ( X ) | 2.4ℓ | 2008 | BLACK | 255,000.00 |
TOYOTA VELLFIRE - ANH20W ( Z ) | 2.4ℓ | 2009 | BLACK | 280,000.00 |
TOYOTA VELLFIRE - ANH20W ( Z ) | 2.4ℓ | 2008 | BLACK | 275,000.00 |
TOYOTA VELLFIRE - ANH20W ( Z ) | 2.4ℓ | 2008 | BLACK | 280,000.00 |
TOYOTA VELLFIRE - ANH20W ( Z ) | 2.4ℓ | 2008 | SILVER | 290,000.00 |
TOYOTA VELLFIRE - GGH20W ( Z G-EDITION ) | 3.5ℓ | 2008 | P. WHITE | SOLD |
TOYOTA WISH - ZGE20G ( X ) | 1.8ℓ | 2009 | D. BLUE | 155,000.00 |
TOYOTA WISH - ZNE10G (X AERO SPORTS PACKAGE ) | 1.8ℓ | 2008 | BLACK | 150,000.00 |
TOYOTA WISH - ZNE10G ( X-PACKAGE ) | 1.8ℓ | 2008 | GREY | 145,000.00 |
CYBER SHOWROOM IN MALAYSIA THINK OF CARS THINK OF ME... WE BEAT RM1000 LOWER OF ANY COMPETITOR PRICE GIVEN. CALL US UP NOW.
Thursday, July 14, 2011
HARI RAYA PROMOTION. PRICE STILL NEGO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment